A P O'Brien entries
A P O'Brien entries: 5 declared today
Every horse A P O'Brien has declared to run in Britain and Ireland over the next two days, with the time, the course, the ride and the score the bot gives each runner.
Runners today, Saturday 12 September
| Time | Course | Horse | Jockey | Score |
|---|---|---|---|---|
| 5:00 | Leopardstown | Lambourn | Declan McDonogh | 328 |
| 5:00 | Leopardstown | Constitution River | Ryan Moore | 447 |
| 5:00 | Leopardstown | Hawk Mountain | Pierre-Charles Boudot | 307 |
| 5:35 | Leopardstown | Port Of Spain | Ryan Moore | 297 |
| 6:10 | Leopardstown | Drop Dead Gorgeous | Ryan Moore | 252 |
Runners tomorrow, Sunday 13 September
| Time | Course | Horse | Jockey | Score |
|---|---|---|---|---|
| 2:40 | Curragh | Alpha | - | 137 |
| 2:40 | Curragh | Crystal Spray | - | 52 |
| 2:40 | Curragh | December | - | 52 |
| 2:40 | Curragh | Exceptionally | - | 52 |
| 2:40 | Curragh | Haven | - | 52 |
| 2:40 | Curragh | Heaven's Glory | - | 62 |
| 2:40 | Curragh | Ibelieveicanfly | - | 117 |
| 2:40 | Curragh | Madam Secretary | - | 62 |
| 2:40 | Curragh | Snowing | - | 67 |
| 2:40 | Curragh | So Lovely | - | 52 |
| 2:40 | Curragh | Sun Goddess | - | 320 |
| 2:40 | Curragh | Victorious | - | 132 |
| 2:50 | Curragh | Alpha | Wayne Lordan | 339 |
| 2:50 | Curragh | Ibelieveicanfly | Ronan Whelan | 252 |
| 2:50 | Curragh | Sun Goddess | Ryan Moore | 503 |
| 3:25 | Curragh | Brussels | Wayne Lordan | 222 |
| 3:25 | Curragh | Charles Darwin | Ronan Whelan | 210 |
| 3:25 | Curragh | Mission Central | Ryan Moore | 412 |
| 4:00 | Curragh | Florida Bay | Ronan Whelan | 238 |
| 4:00 | Curragh | Giant Sequoia | Ryan Moore | 392 |
| 4:00 | Curragh | Haffner | Wayne Lordan | 302 |
| 4:35 | Curragh | Jan Brueghel | Ronan Whelan | 252 |
| 4:35 | Curragh | Queenstown | Wayne Lordan | 336 |
| 4:35 | Curragh | Scandinavia | Ryan Moore | 459 |
| 5:45 | Curragh | Amadeus Mozart | Ryan Moore | 334 |
The twelve-month record
A P O'Brien has had 825 runners in the last twelve months for 172 wins, a 21% strike rate, with 43% of runners placing. Best at Naas (IRE): 20 from 60.
Every run behind those numbers is dated and public on the A P O'Brien trainer record, alongside the course, going and class splits.
What the score means
Every runner in every British and Irish race is scored on fifteen measurable signals - official rating, recent form for the horse, the trainer and the jockey, their records at that course, and the market move - and the points add into one number. A higher score is a stronger case on the evidence, not a tip. The full scoring system is public, and every pick is settled in the open afterwards, win or lose.
Built fresh every time you load it, from the day's declarations. Non-runners are removed and races that have already gone off are dropped, so nothing here is a race you cannot still watch. Today’s racecards carry the whole card.